The draw: twenty-five rolls, three candidates, one recalibration
The dice
Twenty-two répertoire volumes covering the South Shore and Richelieu parishes, on Steve’s NAS. Only two (Laprairie County) carry a usable text layer, so every draw was read from the rendered page image — which is what anyone with a paper répertoire does. A seeded random draw picks a volume, then a page in it; the candidate is the first entry on that page dated 1820–1850, one per draw. The seed is the date, so the sequence is reproducible:
rng = random.Random(20260920)
for k in range(1, n + 1):
vol, pages = rng.choice(VOLUMES) # 22 volumes, in the order listed in this entry
page = rng.randint(1, pages)
Volumes and page counts, in draw order: Laprairie 542 · Laprairie Cathedral 270 · Chambly 348 · St-Antoine-de-Longueuil 484 · Boucherville 262 · Napierville 452 · L’Acadie 233 · St-Jean County 493 · Marieville 308 · St-Césaire 408 · St-Jean-Baptiste-de-Rouville 360 · St-Damase/St-Pie 386 · St-Mathias 264 · St-Denis 238 · St-Ours 218 · Contrecœur/St-Roch 182 · St-Hyacinthe County 550 · Notre-Dame-de-St-Hyacinthe 408 · Bagot County 260 · Beloeil 418 · St-François-Xavier-de-Verchères 288 · Ste-Anne-de-Varennes 390.
The log
| # | Volume, page | First entry in window | Result |
|---|---|---|---|
| 1 | Bagot County, 148 | Jaret dit Larose, Pierre, vf × Mathon, M.-Anne, St-Dominique, 6-7-1847 | Rejected — widower (gate 3); his parents not given (gate 2) |
| 2 | Boucherville, 232 | Roy, Henriette (Louis & Cath. Jetté) × Daigneau, Albert (Simon & Lse Casavant), 12-4-1842 | Rejected — Roy: 593 in the tree (gate 4) |
| 3 | St-Denis, 88 | Demers, François (Alexis & Lse Meunier) × Bourgault, Sophie, 14-7-1823 | Rejected — Demers 85 (gate 4); Bourgault 1 would have been ideal |
| 4 | St-Jean County, 491 | blank end page | Void |
| 5 | St-Ours, 83 | 1556. Gaudet, Firmin (Jos & Josephte Daigle) × Chapdelaine, Henriette (Jn-Victor & Modeste Duhamel), 5-2-1849 | Held — Gaudet 32; see recalibration → rejected |
| 6 | Laprairie, 130 | David, Rose (François & Cath. Aguenier) × Comte, Louis (Pascal & Véronique Lériger), St-Constant, 1-2-1830 | Passed — Comte 0, David 11; parents’ marriage 1787 in the volume |
| 7 | St-Césaire, 266 | page is 1948–49 | Void |
| 8 | Contrecœur, 100 | Laplante dit Badayac dit Lérigé, François (J.-B. & M.-Josette Desmarais) × Mandeville, Marie, 16-2-1824 | Rejected — Laplante 57, and eight Badayac dit Laplante are in the tree by name (gate 4) |
| 9 | St-Antoine-de-Longueuil, xxxvi | front matter — an 1884 petition | Void |
| 10 | L’Acadie, 67 | Gaudreau, Julie (J.-B. & Victoire Demers) × Inconnu, Moyse, 9-7-1849 | Rejected — the compiler did not know the groom’s surname (gate 2) |
| 11 | St-Denis, 215 | page is 1787–1802 | Void |
| 12 | Napierville, 194 | Guay, Norbert (Jos & Olive Gauthier) × Brault, Claire, 29-2-1848 | Held — Brault 36; see recalibration → rejected |
| 13 | Contrecœur, 122 | Ossan dit Aussant, Théodore, vf × Paquet, M.-Anne, 9-9-1844 | Rejected — widower (gate 3) |
| 14 | N.-D.-de-St-Hyacinthe, 115 | Morelle, Ignace × Jarred, Catherine, ve François Scott, 16-8-1832 | Rejected — widow (gate 3) |
| 15 | St-Jean-Baptiste-de-Rouville, 358 | surname index | Void |
| 16 | St-François-Xavier-de-Verchères, 268 | Savignac, Henriette × Chagnon, J.-B., vf Julie Dansereau, 12-8-1850 | Rejected — widower (gate 3); Chagnon 157 besides |
| 17 | Contrecœur, 91 | Jussaume dit St-Pierre, Louise (Joseph & Pélagie Vandal) × Viau, Jean-Jérémie (F.-X. & Josette St-Laurent), 15-11-1842 | Passed — Jussaume 0, Viau 6; parents’ marriage 1806 in the volume, grandparents named |
| 18 | St-Ours, 53 | 983. Courtemanche, Louis (J.-Bte & Lse Letarte) × Fontaine, Angélique (Chs & Julie Duchêne), 20-10-1835 | Rejected — Fontaine 124 (gate 4) |
| 19 | N.-D.-de-St-Hyacinthe, 217 | page is 1889–90 | Void |
| 20 | Beloeil, 114 | Geoffrion, Adeline (Jos & Julie Messier) × Charbonneau, Cléophas (J.-B. & Charl. Patenaude), 17-9-1850 | Rejected — Charbonneau 45 (gate 4) |
| 21 | Laprairie Cathedral, 76 | Courtemanche, Florence (J.-B. & Charl. Petit) × Chabot, J.-B., 15-10-1832 | Rejected — Chabot 21 (gate 4) |
| 22 | St-Damase/St-Pie, 228 | page is 1861 — and entry 3827 is a Saurette | Void; the dice found Steve’s own family |
| 23 | Bagot County, 44 | Brault, Émery (J.-B. & Jeannette Richard) × Dubé, Julie, Ste-Rosalie, 11-2-1839 | Rejected — Brault 36 (gate 4) |
| 24 | Ste-Anne-de-Varennes, 162 | Frappier, Joseph (Jos & Lse Bachand) × Senécal, Victoire (Michel & M. Vincent), 15-10-1822 | Rejected — Senécal 57 (gate 4) |
| 25 | Marieville, 95 | 613. Bombardier, Charles (Charles & Marg. Laporte) × Chenay, Domithilde, m (Charles & Amable Germain), 21-1-1834 | Passed — Bombardier 10, Chenay 0 in any of its four spellings |
Eight void, four rejected on form, ten rejected on gate 4, three passed. Every count is from
PK-0001.
The recalibration, and why it went the way it did
After twelve draws, four had failed gate 4 outright and two more sat at 32 and 36 against a threshold of “about ten” that we had written without measuring anything. The temptation was to raise the number to admit the two in front of us. We did not. We measured instead: the tree holds 2,951 surnames; the median surname has two people; the 90th percentile is 16, the 95th is 30. A surname carried by 32 or 36 people is in the top five per cent of Steve’s tree — that is the “in his memory” territory the gate exists to keep out. So the rule became ≤ 16, the 90th percentile, a measured line replacing a guessed one, and both held draws were rejected by it.
Lesson for the method: set a threshold from the data you have, not from the case you are looking at — and write down which it was.
What the volumes taught us on the way
- A répertoire’s format is a fact about the source. Some give both sets of parents on one line (Boucherville, Varennes, Beloeil, St-Ours, Marieville); some give only the entry-spouse’s parents and expect you to look the other spouse up under their own surname (St-Denis, Contrecœur, Laprairie). Some are alphabetical, some chronological with the year on a heading pages away. Reading the front matter first would have saved three void draws.
- Page 117 of the Marieville volume spells one family Chêne, Chainey, Chenay and Chaine in ten consecutive entries. Page 148 of Contrecœur gives one woman as St-Laurent in three entries and Charbonnier in two. Dit-names are recording conventions, not people.
- Draw 8’s family — Badayac dit Laplante — was in the tree under its dit-name only. A surname count that ignores dit-names would have passed it.